Schools and school zones in Maraenui, Napier City
LINZ maps 2 school sites inside Maraenui, among them Maraenui Bilingual School (Napier) (Full Primary) and Richmond School (Napier) (Contributing).
Maraenui, Napier City: schools and school zones
- School sites inside
- 2
- Schools with a home zone covering 5%+
- 10
- Nearest secondary
- 1.0 km
School sites in Maraenui
- Maraenui Bilingual School (Napier) (Full Primary)
- Richmond School (Napier) (Contributing)
Nearest schools and hospital
- Nearest school: Maraenui Bilingual School (Napier) (0.3 km)
- Nearest secondary school: Napier Boys' High School (1.0 km)
- Nearest public general hospital: Hawke's Bay Hospital (14.3 km)
Enrolment zones covering Maraenui
Six secondary schools have a home zone covering most of Maraenui's titles, among them Iona College, Lindisfarne College and Napier Boys' High School. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| Napier Boys' High School | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Marewa School | Contributing | about 80% |
| Te Awa School | Contributing | about 75% |
Suburbs sharing Maraenui's secondary zones
Other Napier City suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or Napier Boys' High School or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Napier South | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Marewa | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Bluff Hill | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hospital Hill | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ahuriri | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Westshore | Iona College, Lindisfarne College, St Joseph's Maori Girls' College, Woodford House, St John's College (Hastings), Napier Boys' High School |
| Taradale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Onekawa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Greenmeadows | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Tamatea | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Pirimai | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
