Schools and school zones in Tamatea
LINZ maps 4 school sites inside Tamatea, among them Porritt School (Contributing) and Tamatea High School (Secondary (Year 9-15)).
Tamatea: schools and school zones
- School sites inside
- 4
- Schools with a home zone covering 5%+
- 10
- Nearest secondary
- 1.0 km
School sites in Tamatea
- Porritt School (Contributing)
- Tamatea High School (Secondary (Year 9-15))
- Tamatea Intermediate (Intermediate)
- Tamatea School (Contributing)
Nearest schools and hospital
- Nearest school: Tamatea School (0.1 km)
- Nearest secondary school: Tamatea High School (1.0 km)
- Nearest public general hospital: Hawke's Bay Hospital (13.9 km)
Enrolment zones covering Tamatea
Five secondary schools have a home zone covering most of Tamatea's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Tamatea Intermediate | Intermediate | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Porritt School | Contributing | about 90% |
| Tamatea School | Contributing | about 80% |
Suburbs sharing Tamatea's secondary zones
Other Napier City suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Taradale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Napier South | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Onekawa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Greenmeadows | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Marewa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Pirimai | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Bluff Hill | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hospital Hill | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Maraenui | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ahuriri | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Westshore | Iona College, Lindisfarne College, St Joseph's Maori Girls' College, Woodford House, St John's College (Hastings) |
