Schools and school zones in Ahuriri
One school site lies inside Ahuriri: Port Ahuriri School (Contributing).
Ahuriri: schools and school zones
- School sites inside
- 1
- Schools with a home zone covering 5%+
- 12
- Nearest secondary
- 1.2 km
School sites in Ahuriri
- Port Ahuriri School (Contributing)
Nearest schools and hospital
- Nearest school: Port Ahuriri School (0.2 km)
- Nearest secondary school: Sacred Heart College (Napier) (1.2 km)
- Nearest public general hospital: Hawke's Bay Hospital (17.2 km)
Enrolment zones covering Ahuriri
Seven secondary schools have a home zone covering most of Ahuriri's titles, among them Iona College, Lindisfarne College and Napier Boys' High School. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| Napier Boys' High School | Secondary | all or nearly all |
| Napier Girls' High School | Secondary | all or nearly all |
| Napier Intermediate | Intermediate | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Port Ahuriri School | Contributing | all or nearly all |
| Napier Central School | Contributing | about 15% |
Suburbs sharing Ahuriri's secondary zones
Other Napier City suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or Napier Boys' High School or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House or Napier Girls' High School:
| Suburb | Shared secondary zones |
|---|---|
| Napier South | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Napier Girls' High School |
| Bluff Hill | Napier Girls' High School, Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hospital Hill | Iona College, Lindisfarne College, Napier Boys' High School, Napier Girls' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Marewa | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Maraenui | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Westshore | Iona College, Lindisfarne College, St Joseph's Maori Girls' College, Woodford House, St John's College (Hastings), Napier Boys' High School |
| Taradale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Onekawa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Greenmeadows | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Tamatea | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Pirimai | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
