Schools and school zones in Westshore
One school site lies inside Westshore: Westshore School (Contributing).
Westshore: schools and school zones
- School sites inside
- 1
- Schools with a home zone covering 5%+
- 10
- Nearest secondary
- 3.7 km
School sites in Westshore
- Westshore School (Contributing)
Nearest schools and hospital
- Nearest school: Westshore School (3.2 km)
- Nearest secondary school: Hōhepa School (3.7 km)
- Nearest public general hospital: Hawke's Bay Hospital (17.7 km)
Enrolment zones covering Westshore
Six secondary schools have a home zone covering most of Westshore's titles, among them Iona College, Lindisfarne College and St Joseph's Maori Girls' College. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Hastings Christian School | Composite | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| Napier Boys' High School | Secondary | all or nearly all |
| Napier Intermediate | Intermediate | all or nearly all |
| Tamatea Intermediate | Intermediate | about 45% |
Suburbs sharing Westshore's secondary zones
Other Napier City suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or Napier Boys' High School or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Napier South | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Marewa | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Bluff Hill | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hospital Hill | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Maraenui | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ahuriri | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Taradale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Onekawa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Greenmeadows | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Tamatea | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Pirimai | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
