Schools and school zones in Greenmeadows
LINZ maps 3 school sites inside Greenmeadows, among them Greenmeadows School (Contributing) and Parkside Christian Seventh Day Adventist School (Full Primary).
Greenmeadows: schools and school zones
- School sites inside
- 3
- Schools with a home zone covering 5%+
- 12
- Nearest secondary
- 0.9 km
School sites in Greenmeadows
- Greenmeadows School (Contributing)
- Parkside Christian Seventh Day Adventist School (Full Primary)
- St Joseph's Māori Girls' College (Secondary (Year 7-15))
Nearest schools and hospital
- Nearest school: Porritt School (0.6 km)
- Nearest secondary school: Tamatea High School (0.9 km)
- Nearest public general hospital: Hawke's Bay Hospital (12.4 km)
Enrolment zones covering Greenmeadows
Six secondary schools have a home zone covering most of Greenmeadows's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Taradale Intermediate | Intermediate | all or nearly all |
| Greenmeadows School | Contributing | about 95% |
| Tamatea Intermediate | Intermediate | about 75% |
| Porritt School | Contributing | about 75% |
| Taradale High School | Secondary | about 70% |
Suburbs sharing Greenmeadows's secondary zones
Other Napier City suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Taradale High School or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Taradale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Taradale High School, Woodford House |
| Napier South | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Onekawa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Marewa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Tamatea | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Pirimai | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Bluff Hill | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hospital Hill | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Maraenui | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ahuriri | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Westshore | Iona College, Lindisfarne College, St Joseph's Maori Girls' College, Woodford House, St John's College (Hastings) |
