New titles and building activity in Marewa
200 of Marewa's current titles (8%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), slightly above Napier City's suburbs with new-title figures taken together (7%) and well below New Zealand (12%).
Marewa: new titles and building activity
- New titles since 2020
- 200
- Since 2023
- 140
- Share of live titles
- 8%
- Unit developments since 2020
- 1
That rate is 3rd highest of 12 in Napier City.
15% are unit titles, in 1 development; most of the rest are freehold.
Most came recently: 140 since 2023.
New titles in Marewa by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 154 | 100 |
| Unit title | 30 | 30 |
| Cross-lease | 10 | 5 |
| Leasehold | 5 | 4 |
| Other | 1 | 1 |
Napier City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Ahuriri | 106 | 11% |
| Maraenui | 118 | 11% |
| Marewa | 200 | 8% |
| Onekawa | 190 | 6% |
| Westshore | 45 | 6% |
| Napier South | 161 | 5% |
| Pirimai | 79 | 5% |
| Taradale | 223 | 4% |
| Bluff Hill | 35 | 3% |
| Greenmeadows | 84 | 3% |
| Hospital Hill | 29 | 2% |
| Tamatea | 42 | 2% |
