Schools and school zones in Frimley
LINZ maps 3 school sites inside Frimley, among them Frimley School (Contributing) and Hastings Girls' High School – Ngā Rau Huia o Ākina (Secondary (Year 9-15)).
Frimley: schools and school zones
- School sites inside
- 3
- Schools with a home zone covering 5%+
- 11
- Nearest secondary
- 0.7 km
School sites in Frimley
- Frimley School (Contributing)
- Hastings Girls' High School – Ngā Rau Huia o Ākina (Secondary (Year 9-15))
- Lindisfarne College (Secondary (Year 7-15))
Nearest schools and hospital
- Nearest school: Lindisfarne College (0.7 km)
- Nearest secondary school: Lindisfarne College (0.7 km)
- Nearest public general hospital: Hawke's Bay Hospital (1.2 km)
Enrolment zones covering Frimley
Six secondary schools have a home zone covering most of Frimley's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Hastings Girls' High School | Secondary | all or nearly all |
| Heretaunga Intermediate | Contributing | all or nearly all |
| Frimley School | Contributing | about 90% |
| Pakowhai School | Contributing | about 5% |
Suburbs sharing Frimley's secondary zones
Other Hastings District suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House or Hastings Girls' High School:
| Suburb | Shared secondary zones |
|---|---|
| Hastings | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Mahora | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ākina | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Raureka | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Saint Leonards | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Camberley | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Havelock North | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Flaxmere | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Mayfair | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Parkvale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
