Schools and school zones in Raureka
LINZ maps 2 school sites inside Raureka, among them Ebbett Park School (Contributing) and Raureka School (Contributing).
Raureka: schools and school zones
- School sites inside
- 2
- Schools with a home zone covering 5%+
- 10
- Nearest secondary
- 1.2 km
School sites in Raureka
- Ebbett Park School (Contributing)
- Raureka School (Contributing)
Nearest schools and hospital
- Nearest school: Ebbett Park School (0.1 km)
- Nearest secondary school: Hastings Boys' High School (1.2 km)
- Nearest public general hospital: Hawke's Bay Hospital (1.7 km)
Enrolment zones covering Raureka
Six secondary schools have a home zone covering most of Raureka's titles, among them Hastings Girls' High School, Iona College and Lindisfarne College. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Hastings Girls' High School | Secondary | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Heretaunga Intermediate | Contributing | about 70% |
| Hastings Intermediate | Intermediate | about 40% |
Suburbs sharing Raureka's secondary zones
Other Hastings District suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House or Hastings Girls' High School:
| Suburb | Shared secondary zones |
|---|---|
| Hastings | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Mahora | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ākina | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Frimley | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Saint Leonards | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Camberley | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Havelock North | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Flaxmere | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Mayfair | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Parkvale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
