Schools and school zones in Ākina
LINZ maps 6 school sites inside Ākina, among them Akina School / Activity Centre (Activity Centre) and Hastings Boys' High School (Secondary (Year 9-15)).
Ākina: schools and school zones
- School sites inside
- 6
- Schools with a home zone covering 5%+
- 10
- Nearest secondary
- 0.5 km
School sites in Ākina
- Akina School / Activity Centre (Activity Centre)
- Hastings Boys' High School (Secondary (Year 9-15))
- Hastings Central School (Contributing)
- Hastings Christian School (Composite)
- Hastings Intermediate (Intermediate)
- Kōwhai School (Specialist School)
Nearest schools and hospital
- Nearest school: Hastings Christian School (0.5 km)
- Nearest secondary school: Hastings Christian School (0.5 km)
- Nearest public general hospital: Hawke's Bay Hospital (3.4 km)
Enrolment zones covering Ākina
Six secondary schools have a home zone covering most of Ākina's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Hastings Intermediate | Intermediate | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Hastings Girls' High School | Secondary | all or nearly all |
| Parkvale School | Contributing | about 60% |
Suburbs sharing Ākina's secondary zones
Other Hastings District suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House or Hastings Girls' High School:
| Suburb | Shared secondary zones |
|---|---|
| Hastings | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Mahora | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Raureka | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Frimley | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Saint Leonards | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Camberley | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Havelock North | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Flaxmere | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Mayfair | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Parkvale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
