Schools and school zones in Hastings
LINZ maps 3 school sites inside Hastings, among them St Joseph's School (Hastings) (Full Primary) and St Matthew's Primary School (Hastings) (Full Primary).
Hastings: schools and school zones
- School sites inside
- 3
- Schools with a home zone covering 5%+
- 14
- Nearest secondary
- 0.4 km
School sites in Hastings
- St Joseph's School (Hastings) (Full Primary)
- St Matthew's Primary School (Hastings) (Full Primary)
- Taikura Rudolf Steiner School (Composite)
Nearest schools and hospital
- Nearest school: Taikura Rudolf Steiner School (0.4 km)
- Nearest secondary school: Taikura Rudolf Steiner School (0.4 km)
- Nearest public general hospital: Hawke's Bay Hospital (2.1 km)
Enrolment zones covering Hastings
Six secondary schools have a home zone covering most of Hastings's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Hastings Intermediate | Intermediate | all or nearly all |
| Hastings Girls' High School | Secondary | about 85% |
| Heretaunga Intermediate | Contributing | about 30% |
| Mahora School | Contributing | about 20% |
| Parkvale School | Contributing | about 15% |
| Karamu High School | Secondary | about 15% |
| Mayfair School | Contributing | about 15% |
Suburbs sharing Hastings's secondary zones
Other Hastings District suburbs where most titles also lie in the home zone of Hastings Girls' High School or Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Mahora | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ākina | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Raureka | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Frimley | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Hastings Girls' High School |
| Saint Leonards | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Camberley | Hastings Girls' High School, Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Havelock North | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Flaxmere | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Mayfair | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Parkvale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
