Schools and school zones in Parkvale, Hastings District
LINZ maps 2 school sites inside Parkvale, among them Karamū High School (Secondary (Year 9-15)) and Parkvale School (Contributing).
Parkvale, Hastings District: schools and school zones
- School sites inside
- 2
- Schools with a home zone covering 5%+
- 12
- Nearest secondary
- 0.6 km
School sites in Parkvale
- Karamū High School (Secondary (Year 9-15))
- Parkvale School (Contributing)
Nearest schools and hospital
- Nearest school: Parkvale School (0.4 km)
- Nearest secondary school: Karamū High School (0.6 km)
- Nearest public general hospital: Hawke's Bay Hospital (4.0 km)
Enrolment zones covering Parkvale
Six secondary schools have a home zone covering most of Parkvale's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Hastings Intermediate | Intermediate | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Parkvale School | Contributing | all or nearly all |
| Karamu High School | Secondary | about 65% |
| Hastings Girls' High School | Secondary | about 45% |
| Mayfair School | Contributing | about 15% |
Suburbs sharing Parkvale's secondary zones
Other Hastings District suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House or Karamu High School:
| Suburb | Shared secondary zones |
|---|---|
| Mayfair | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House, Karamu High School |
| Havelock North | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Flaxmere | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hastings | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Mahora | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ākina | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Raureka | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Frimley | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Saint Leonards | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Camberley | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
