Schools and school zones in Flaxmere
LINZ maps 6 school sites inside Flaxmere, among them Flaxmere College (Secondary (Year 7-15)) and Flaxmere Primary School (Full Primary).
Flaxmere: schools and school zones
- School sites inside
- 6
- Schools with a home zone covering 5%+
- 10
- Nearest secondary
- 0.7 km
School sites in Flaxmere
- Flaxmere College (Secondary (Year 7-15))
- Flaxmere Primary School (Full Primary)
- Irongate School (Full Primary)
- Te Kura o Kimi Ora (Full Primary)
- Te Tipu Whenua o Pa Harakeke (Teen Parent Unit)
- Te Whai Hiringa (Full Primary)
Nearest schools and hospital
- Nearest school: Flaxmere College (0.7 km)
- Nearest secondary school: Flaxmere College (0.7 km)
- Nearest public general hospital: Hawke's Bay Hospital (4.0 km)
Enrolment zones covering Flaxmere
Five secondary schools have a home zone covering most of Flaxmere's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Irongate School | Full Primary | about 40% |
| Flaxmere Primary School | Full Primary | about 30% |
| Peterhead School | Full Primary | about 20% |
Suburbs sharing Flaxmere's secondary zones
Other Hastings District suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Havelock North | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hastings | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Mahora | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Mayfair | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ākina | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Raureka | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Frimley | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Parkvale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Saint Leonards | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Camberley | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
