Cross-lease titles in Westown
LINZ records 386 cross-lease titles in Westown, 14.5% of its 2,668 live titles: well above New Plymouth District as a whole (6.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 386
- Share of live titles
- 14.5%
- New Plymouth District share
- 6.6%
- New Zealand share
- 8.7%
- Rank by share in New Plymouth District, among suburbs with 50+ cross-lease titles
- 6 of 16
How the cross-leases in Westown are set up
More leases include a garage (45% of schemes, against 28% nationally).
Three-flat schemes are more common here (18%, against 12% nationally).
| Scheme structure | Westown | New Plymouth District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 160 | 1,094 | 87,651 |
| Two-flat schemes | 70.6% | 66.6% | 76.2% |
| Three-flat schemes | 17.5% | 17.6% | 12.2% |
| Four or more flats | 11.9% | 15.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 809 m² | 809 m² | 908 m² |
| Typical land per flat | 337 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 45.0% | 38.9% | 28.4% |
| Schemes with a carport in a lease | 13.1% | 15.5% | 13.3% |
| Schemes with a separate exclusive-use area | 5.0% | 7.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 30.0% | 27.6% | 35.6% |
| Median year of earliest current title | 1987 | 1990 | 1988 |
| Two-flat schemes on 700 m² or more | 63 | 430 | 54,978 |
New cross-lease titles since 2020
8 of Westown's cross-lease titles were first issued since 2020: 6% of all its new titles in that time, well above New Plymouth District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
New Plymouth District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| New Plymouth | 333 | 10.9% |
| Strandon | 231 | 18.5% |
| Waitara | 195 | 5.5% |
| Merrilands | 181 | 10.3% |
| Fitzroy | 163 | 17.1% |
| Moturoa | 157 | 15.0% |
| Lower Vogeltown | 142 | 22.6% |
| Vogeltown | 133 | 16.6% |
| Spotswood | 127 | 10.9% |
| Bell Block | 123 | 4.0% |
