Cross-lease titles in Moturoa
LINZ records 157 cross-lease titles in Moturoa, 15.0% of its 1,046 live titles: well above New Plymouth District as a whole (6.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 157
- Share of live titles
- 15.0%
- New Plymouth District share
- 6.6%
- New Zealand share
- 8.7%
- Rank by share in New Plymouth District, among suburbs with 50+ cross-lease titles
- 5 of 16
How the cross-leases in Moturoa are set up
Separate exclusive-use areas are more common (11% of schemes, against 5% nationally).
Three-flat schemes are more common here (23%, against 12% nationally).
More schemes have four or more flats on one section (20%, against 11% nationally), up to 8.
| Scheme structure | Moturoa | New Plymouth District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 56 | 1,094 | 87,651 |
| Two-flat schemes | 57.1% | 66.6% | 76.2% |
| Three-flat schemes | 23.2% | 17.6% | 12.2% |
| Four or more flats | 19.6% | 15.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 856 m² | 809 m² | 908 m² |
| Typical land per flat | 316 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 30.4% | 38.9% | 28.4% |
| Schemes with a carport in a lease | 17.9% | 15.5% | 13.3% |
| Schemes with a separate exclusive-use area | 10.7% | 7.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 26.8% | 27.6% | 35.6% |
| Median year of earliest current title | 1992 | 1990 | 1988 |
| Two-flat schemes on 700 m² or more | 19 | 430 | 54,978 |
New cross-lease titles since 2020
12 of Moturoa's cross-lease titles were first issued since 2020: 12% of all its new titles in that time, well above New Plymouth District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
New Plymouth District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Westown | 386 | 14.5% |
| New Plymouth | 333 | 10.9% |
| Strandon | 231 | 18.5% |
| Waitara | 195 | 5.5% |
| Merrilands | 181 | 10.3% |
| Fitzroy | 163 | 17.1% |
| Lower Vogeltown | 142 | 22.6% |
| Vogeltown | 133 | 16.6% |
| Spotswood | 127 | 10.9% |
| Bell Block | 123 | 4.0% |
