Cross-lease titles in Bell Block
LINZ records 123 cross-lease titles in Bell Block, 4.0% of its 3,049 live titles: well below New Plymouth District as a whole (6.6%) and well below New Zealand (8.7%).
Bell Block: cross-lease titles
- Cross-lease titles
- 123
- Share of live titles
- 4.0%
- New Plymouth District share
- 6.6%
- New Zealand share
- 8.7%
- Rank by share in New Plymouth District, among suburbs with 50+ cross-lease titles
- 15 of 16
By share it is 2nd lowest of 16 in New Plymouth District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Bell Block are set up
Fewer schemes have four or more flats on one section (3%, against 11% nationally).
Carports appear in more leases (31% of schemes, against 13% nationally).
Fewer schemes refer to more than one flats plan (21%, against 36% nationally), usually because a plan was redrawn.
| Scheme structure | Bell Block | New Plymouth District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 58 | 1,094 | 87,651 |
| Two-flat schemes | 89.7% | 66.6% | 76.2% |
| Three-flat schemes | 6.9% | 17.6% | 12.2% |
| Four or more flats | 3.4% | 15.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 744 m² | 809 m² | 908 m² |
| Typical land per flat | 352 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 22.4% | 38.9% | 28.4% |
| Schemes with a carport in a lease | 31.0% | 15.5% | 13.3% |
| Schemes with a separate exclusive-use area | 6.9% | 7.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 20.7% | 27.6% | 35.6% |
| Median year of earliest current title | 1988 | 1990 | 1988 |
| Two-flat schemes on 700 m² or more | 30 | 430 | 54,978 |
New Plymouth District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Westown | 386 | 14.5% |
| New Plymouth | 333 | 10.9% |
| Strandon | 231 | 18.5% |
| Waitara | 195 | 5.5% |
| Merrilands | 181 | 10.3% |
| Fitzroy | 163 | 17.1% |
| Moturoa | 157 | 15.0% |
| Lower Vogeltown | 142 | 22.6% |
| Vogeltown | 133 | 16.6% |
| Spotswood | 127 | 10.9% |
