Cross-lease titles in Spotswood, New Plymouth District
LINZ records 127 cross-lease titles in Spotswood, 10.9% of its 1,167 live titles: well above New Plymouth District as a whole (6.6%) and above New Zealand (8.7%).
Spotswood, New Plymouth District: cross-lease titles
- Cross-lease titles
- 127
- Share of live titles
- 10.9%
- New Plymouth District share
- 6.6%
- New Zealand share
- 8.7%
- Rank by share in New Plymouth District, among suburbs with 50+ cross-lease titles
- joint 8 of 16
How the cross-leases in Spotswood are set up
Carports appear in more leases (24% of schemes, against 13% nationally).
Fewer schemes refer to more than one flats plan (20%, against 36% nationally), usually because a plan was redrawn.
Separate exclusive-use areas are more common (8% of schemes, against 5% nationally).
| Scheme structure | Spotswood | New Plymouth District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 51 | 1,094 | 87,651 |
| Two-flat schemes | 76.5% | 66.6% | 76.2% |
| Three-flat schemes | 7.8% | 17.6% | 12.2% |
| Four or more flats | 15.7% | 15.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 776 m² | 809 m² | 908 m² |
| Typical land per flat | 312 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 37.3% | 38.9% | 28.4% |
| Schemes with a carport in a lease | 23.5% | 15.5% | 13.3% |
| Schemes with a separate exclusive-use area | 7.8% | 7.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 19.6% | 27.6% | 35.6% |
| Median year of earliest current title | 1984 | 1990 | 1988 |
| Two-flat schemes on 700 m² or more | 19 | 430 | 54,978 |
New cross-lease titles since 2020
7 of Spotswood's cross-lease titles were first issued since 2020: 10% of all its new titles in that time, well above New Plymouth District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
New Plymouth District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Westown | 386 | 14.5% |
| New Plymouth | 333 | 10.9% |
| Strandon | 231 | 18.5% |
| Waitara | 195 | 5.5% |
| Merrilands | 181 | 10.3% |
| Fitzroy | 163 | 17.1% |
| Moturoa | 157 | 15.0% |
| Lower Vogeltown | 142 | 22.6% |
| Vogeltown | 133 | 16.6% |
| Bell Block | 123 | 4.0% |
