Cross-lease titles in Strandon
LINZ records 231 cross-lease titles in Strandon, 18.5% of its 1,246 live titles: well above New Plymouth District as a whole (6.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 231
- Share of live titles
- 18.5%
- New Plymouth District share
- 6.6%
- New Zealand share
- 8.7%
- Rank by share in New Plymouth District, among suburbs with 50+ cross-lease titles
- 2 of 16
By share it is 2nd highest of 16 in New Plymouth District, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Strandon are set up
More schemes have four or more flats on one section (30%, against 11% nationally), up to 8.
Three-flat schemes are more common here (25%, against 12% nationally).
Two-flat schemes are less common here (45% of schemes, against 76% nationally).
| Scheme structure | Strandon | New Plymouth District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 89 | 1,094 | 87,651 |
| Two-flat schemes | 44.9% | 66.6% | 76.2% |
| Three-flat schemes | 24.7% | 17.6% | 12.2% |
| Four or more flats | 30.3% | 15.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 855 m² | 809 m² | 908 m² |
| Typical land per flat | 272 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 46.1% | 38.9% | 28.4% |
| Schemes with a carport in a lease | 13.5% | 15.5% | 13.3% |
| Schemes with a separate exclusive-use area | 4.5% | 7.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 24.7% | 27.6% | 35.6% |
| Median year of earliest current title | 1988 | 1990 | 1988 |
| Two-flat schemes on 700 m² or more | 19 | 430 | 54,978 |
New cross-lease titles since 2020
6 of Strandon's cross-lease titles were first issued since 2020: 8% of all its new titles in that time, well above New Plymouth District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
New Plymouth District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Westown | 386 | 14.5% |
| New Plymouth | 333 | 10.9% |
| Waitara | 195 | 5.5% |
| Merrilands | 181 | 10.3% |
| Fitzroy | 163 | 17.1% |
| Moturoa | 157 | 15.0% |
| Lower Vogeltown | 142 | 22.6% |
| Vogeltown | 133 | 16.6% |
| Spotswood | 127 | 10.9% |
| Bell Block | 123 | 4.0% |
