Cross-lease titles in Lower Vogeltown
LINZ records 142 cross-lease titles in Lower Vogeltown, 22.6% of its 629 live titles: well above New Plymouth District as a whole (6.6%) and well above New Zealand (8.7%).
Lower Vogeltown: cross-lease titles
- Cross-lease titles
- 142
- Share of live titles
- 22.6%
- New Plymouth District share
- 6.6%
- New Zealand share
- 8.7%
- Rank by share in New Plymouth District, among suburbs with 50+ cross-lease titles
- 1 of 16
By share it is the highest of 16 in New Plymouth District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Lower Vogeltown are set up
Three-flat schemes are more common here (37%, against 12% nationally).
Separate exclusive-use areas are less common (2% of schemes, against 5% nationally).
More leases include a garage (63% of schemes, against 28% nationally).
| Scheme structure | Lower Vogeltown | New Plymouth District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 46 | 1,094 | 87,651 |
| Two-flat schemes | 43.5% | 66.6% | 76.2% |
| Three-flat schemes | 37.0% | 17.6% | 12.2% |
| Four or more flats | 19.6% | 15.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 865 m² | 809 m² | 908 m² |
| Typical land per flat | 338 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 63.0% | 38.9% | 28.4% |
| Schemes with a carport in a lease | 21.7% | 15.5% | 13.3% |
| Schemes with a separate exclusive-use area | 2.2% | 7.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 37.0% | 27.6% | 35.6% |
| Median year of earliest current title | 1984 | 1990 | 1988 |
| Two-flat schemes on 700 m² or more | 17 | 430 | 54,978 |
New Plymouth District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Westown | 386 | 14.5% |
| New Plymouth | 333 | 10.9% |
| Strandon | 231 | 18.5% |
| Waitara | 195 | 5.5% |
| Merrilands | 181 | 10.3% |
| Fitzroy | 163 | 17.1% |
| Moturoa | 157 | 15.0% |
| Vogeltown | 133 | 16.6% |
| Spotswood | 127 | 10.9% |
| Bell Block | 123 | 4.0% |
