Cross-lease titles in Taupō
LINZ records 1,504 cross-lease titles in Taupō, 27.7% of its 5,429 live titles: well above Taupo District as a whole (11.8%) and well above New Zealand (8.7%).
- Cross-lease titles
- 1,504
- Share of live titles
- 27.7%
- Taupo District share
- 11.8%
- New Zealand share
- 8.7%
- Rank by share in Taupo District, among suburbs with 50+ cross-lease titles
- 1 of 11
By share it is the highest of 11 in Taupo District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in Taupō are set up
Separate exclusive-use areas are more common (9% of schemes, against 5% nationally).
More schemes refer to more than one flats plan (59%, against 36% nationally), usually because a plan was redrawn.
Carports appear in fewer leases (8% of schemes, against 13% nationally).
| Scheme structure | Taupō | Taupo District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 662 | 1,564 | 87,651 |
| Two-flat schemes | 79.6% | 87.9% | 76.2% |
| Three-flat schemes | 13.3% | 7.0% | 12.2% |
| Four or more flats | 6.9% | 4.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,053 m² | 1,012 m² | 908 m² |
| Typical land per flat | 506 m² | 506 m² | 408 m² |
| Schemes with a garage written into a lease | 30.1% | 24.6% | 28.4% |
| Schemes with a carport in a lease | 8.3% | 5.9% | 13.3% |
| Schemes with a separate exclusive-use area | 8.9% | 9.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 58.5% | 56.0% | 35.6% |
| Median year of earliest current title | 1990 | 1991 | 1988 |
| Two-flat schemes on 700 m² or more | 512 | 1,346 | 54,978 |
New cross-lease titles since 2020
33 of Taupō's cross-lease titles were first issued since 2020: 12% of all its new titles in that time, well above Taupo District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Taupo District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Nukuhau | 410 | 20.2% |
| Hilltop | 370 | 24.8% |
| Tauhara | 299 | 24.0% |
| Waipahihi | 153 | 17.4% |
| Tūrangi | 124 | 3.9% |
| Acacia Bay | 78 | 5.3% |
| Richmond Heights | 75 | 6.9% |
| Two Mile Bay | 73 | 17.2% |
| Wharewaka | 66 | 3.9% |
| Rainbow Point | 62 | 17.3% |
