Cross-lease titles in Nukuhau
LINZ records 410 cross-lease titles in Nukuhau, 20.2% of its 2,026 live titles: well above Taupo District as a whole (11.8%) and well above New Zealand (8.7%).
- Cross-lease titles
- 410
- Share of live titles
- 20.2%
- Taupo District share
- 11.8%
- New Zealand share
- 8.7%
- Rank by share in Taupo District, among suburbs with 50+ cross-lease titles
- 4 of 11
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Nukuhau are set up
Three-flat schemes are less common here (2%, against 12% nationally).
Carports appear in fewer leases (3% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (3%, against 11% nationally), up to 20.
| Scheme structure | Nukuhau | Taupo District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 204 | 1,564 | 87,651 |
| Two-flat schemes | 95.1% | 87.9% | 76.2% |
| Three-flat schemes | 1.5% | 7.0% | 12.2% |
| Four or more flats | 2.9% | 4.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 961 m² | 1,012 m² | 908 m² |
| Typical land per flat | 480 m² | 506 m² | 408 m² |
| Schemes with a garage written into a lease | 9.8% | 24.6% | 28.4% |
| Schemes with a carport in a lease | 2.5% | 5.9% | 13.3% |
| Schemes with a separate exclusive-use area | 5.4% | 9.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 50.5% | 56.0% | 35.6% |
| Median year of earliest current title | 1995 | 1991 | 1988 |
| Two-flat schemes on 700 m² or more | 192 | 1,346 | 54,978 |
New cross-lease titles since 2020
5 of Nukuhau's cross-lease titles were first issued since 2020: 3% of all its new titles in that time, against Taupo District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Taupo District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Taupō | 1,504 | 27.7% |
| Hilltop | 370 | 24.8% |
| Tauhara | 299 | 24.0% |
| Waipahihi | 153 | 17.4% |
| Tūrangi | 124 | 3.9% |
| Acacia Bay | 78 | 5.3% |
| Richmond Heights | 75 | 6.9% |
| Two Mile Bay | 73 | 17.2% |
| Wharewaka | 66 | 3.9% |
| Rainbow Point | 62 | 17.3% |
