Cross-lease titles in Tauhara
LINZ records 299 cross-lease titles in Tauhara, 24.0% of its 1,246 live titles: well above Taupo District as a whole (11.8%) and well above New Zealand (8.7%).
- Cross-lease titles
- 299
- Share of live titles
- 24.0%
- Taupo District share
- 11.8%
- New Zealand share
- 8.7%
- Rank by share in Taupo District, among suburbs with 50+ cross-lease titles
- 3 of 11
By share it is 3rd highest of 11 in Taupo District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Tauhara are set up
Separate exclusive-use areas are more common (16% of schemes, against 5% nationally).
Three-flat schemes are less common here (4%, against 12% nationally).
Fewer schemes have four or more flats on one section (4%, against 11% nationally).
| Scheme structure | Tauhara | Taupo District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 146 | 1,564 | 87,651 |
| Two-flat schemes | 91.1% | 87.9% | 76.2% |
| Three-flat schemes | 4.1% | 7.0% | 12.2% |
| Four or more flats | 4.1% | 4.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,024 m² | 1,012 m² | 908 m² |
| Typical land per flat | 506 m² | 506 m² | 408 m² |
| Schemes with a garage written into a lease | 33.6% | 24.6% | 28.4% |
| Schemes with a carport in a lease | 10.3% | 5.9% | 13.3% |
| Schemes with a separate exclusive-use area | 15.8% | 9.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 52.7% | 56.0% | 35.6% |
| Median year of earliest current title | 1991 | 1991 | 1988 |
| Two-flat schemes on 700 m² or more | 133 | 1,346 | 54,978 |
New cross-lease titles since 2020
7 of Tauhara's cross-lease titles were first issued since 2020: 3% of all its new titles in that time, against Taupo District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Taupo District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Taupō | 1,504 | 27.7% |
| Nukuhau | 410 | 20.2% |
| Hilltop | 370 | 24.8% |
| Waipahihi | 153 | 17.4% |
| Tūrangi | 124 | 3.9% |
| Acacia Bay | 78 | 5.3% |
| Richmond Heights | 75 | 6.9% |
| Two Mile Bay | 73 | 17.2% |
| Wharewaka | 66 | 3.9% |
| Rainbow Point | 62 | 17.3% |
