Cross-lease titles in Acacia Bay
LINZ records 78 cross-lease titles in Acacia Bay, 5.3% of its 1,463 live titles: well below Taupo District as a whole (11.8%) and well below New Zealand (8.7%).
Acacia Bay: cross-lease titles
- Cross-lease titles
- 78
- Share of live titles
- 5.3%
- Taupo District share
- 11.8%
- New Zealand share
- 8.7%
- Rank by share in Taupo District, among suburbs with 50+ cross-lease titles
- 9 of 11
By share it is 3rd lowest of 11 in Taupo District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Acacia Bay are set up
Three-flat schemes are less common here (3%, against 12% nationally).
Fewer schemes have four or more flats on one section (3%, against 11% nationally).
Carports appear in fewer leases (5% of schemes, against 13% nationally).
| Scheme structure | Acacia Bay | Taupo District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 39 | 1,564 | 87,651 |
| Two-flat schemes | 94.9% | 87.9% | 76.2% |
| Three-flat schemes | 2.6% | 7.0% | 12.2% |
| Four or more flats | 2.6% | 4.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 938 m² | 1,012 m² | 908 m² |
| Typical land per flat | 462 m² | 506 m² | 408 m² |
| Schemes with a garage written into a lease | 17.9% | 24.6% | 28.4% |
| Schemes with a carport in a lease | 5.1% | 5.9% | 13.3% |
| Schemes with a separate exclusive-use area | 5.1% | 9.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 43.6% | 56.0% | 35.6% |
| Median year of earliest current title | 1986 | 1991 | 1988 |
| Two-flat schemes on 700 m² or more | 33 | 1,346 | 54,978 |
