Unit titles in Otago
LINZ records 10,081 unit titles in Otago, 6.5% of 156,101 live titles, slightly below the national share (7.5%): 3rd highest of 16 regions. (Regions are ranked against one another; the national share is weighted by number of titles, so the largest regions set it.) Queenstown-Lakes District holds 68% of them.
- Unit titles
- 10,081
- Share of live titles
- 6.5%
- New Zealand share
- 7.5%
- New since 2020
- 1,652
- Suburbs with 50+
- 24
The unit titles on a unit plan form 1,375 developments, 34 of them with 50 or more units; 1,652 unit titles were first issued since 2020.
By council
| Council | Unit titles | Share of live titles |
|---|---|---|
| Queenstown-Lakes District | 6,820 | 17.1% |
| Dunedin City | 2,644 | 4.3% |
| Central Otago District | 458 | 2.3% |
| Waitaki District | 104 | 0.6% |
| Clutha District | 55 | 0.3% |
Suburbs with 50 or more unit titles
These suburbs come from 2 councils with 5 or more of them each: Dunedin City and Queenstown-Lakes District.
| Suburb | Council | Unit titles | Share |
|---|---|---|---|
| Queenstown | Queenstown-Lakes District | 3,073 | 38.6% |
| Frankton, Queenstown-Lakes District | Queenstown-Lakes District | 1,301 | 40.1% |
| Wānaka | Queenstown-Lakes District | 701 | 6.4% |
| Dunedin Central | Dunedin City | 641 | 17.7% |
| Kawarau Falls | Queenstown-Lakes District | 577 | 46.5% |
| Mosgiel | Dunedin City | 568 | 8.1% |
| North Dunedin | Dunedin City | 553 | 24.5% |
| Fernhill, Queenstown-Lakes District | Queenstown-Lakes District | 411 | 36.5% |
| Jacks Point | Queenstown-Lakes District | 216 | 6.7% |
| Arrowtown | Queenstown-Lakes District | 204 | 8.7% |
| Cromwell | Central Otago District | 184 | 4.0% |
| Alexandra | Central Otago District | 181 | 6.2% |
| Arthurs Point | Queenstown-Lakes District | 144 | 18.8% |
| Saint Clair | Dunedin City | 122 | 7.9% |
| Caversham | Dunedin City | 120 | 8.9% |
| South Dunedin | Dunedin City | 98 | 4.7% |
| Sunshine Bay, Queenstown-Lakes District | Queenstown-Lakes District | 89 | 29.7% |
| North East Valley | Dunedin City | 77 | 4.4% |
| Roslyn, Dunedin City | Dunedin City | 66 | 7.6% |
| Cardrona | Queenstown-Lakes District | 63 | 19.1% |
| Otematata | Waitaki District | 60 | 9.7% |
| Saint Kilda | Dunedin City | 57 | 2.5% |
| Green Island, Dunedin City | Dunedin City | 51 | 3.1% |
| Mornington, Dunedin City | Dunedin City | 51 | 4.6% |
