Cross-lease titles in Raglan
LINZ records 254 cross-lease titles in Raglan, 6.6% of its 3,873 live titles: well above Waikato District as a whole (1.9%) and below New Zealand (8.7%).
- Cross-lease titles
- 254
- Share of live titles
- 6.6%
- Waikato District share
- 1.9%
- New Zealand share
- 8.7%
- Rank by share in Waikato District, among suburbs with 50+ cross-lease titles
- 1 of 4
By share it is the highest of 4 in Waikato District, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Raglan are set up
Fewer schemes have four or more flats on one section (2%, against 11% nationally), up to 15.
Separate exclusive-use areas are more common (14% of schemes, against 5% nationally).
Carports appear in fewer leases (5% of schemes, against 13% nationally).
| Scheme structure | Raglan | Waikato District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 127 | 330 | 87,651 |
| Two-flat schemes | 89.0% | 78.8% | 76.2% |
| Three-flat schemes | 8.7% | 13.6% | 12.2% |
| Four or more flats | 2.4% | 7.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,110 m² | 1,024 m² | 908 m² |
| Typical land per flat | 535 m² | 498 m² | 408 m² |
| Schemes with a garage written into a lease | 26.8% | 23.9% | 28.4% |
| Schemes with a carport in a lease | 4.7% | 4.8% | 13.3% |
| Schemes with a separate exclusive-use area | 14.2% | 8.2% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 37.0% | 33.9% | 35.6% |
| Median year of earliest current title | 1988 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 113 | 250 | 54,978 |
New cross-lease titles since 2020
9 of Raglan's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, against Waikato District (0%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Waikato District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Ngāruawāhia | 199 | 5.8% |
| Huntly | 137 | 3.7% |
| Tuakau | 92 | 3.4% |
