Cross-lease titles in Mosgiel
LINZ records 626 cross-lease titles in Mosgiel, 8.9% of its 7,028 live titles: well above Dunedin City as a whole (4.9%) and close to New Zealand (8.7%).
- Cross-lease titles
- 626
- Share of live titles
- 8.9%
- Dunedin City share
- 4.9%
- New Zealand share
- 8.7%
- Rank by share in Dunedin City, among suburbs with 50+ cross-lease titles
- 6 of 13
How the cross-leases in Mosgiel are set up
Fewer schemes refer to more than one flats plan (11%, against 36% nationally), usually because a plan was redrawn.
More schemes have four or more flats on one section (34%, against 11% nationally), up to 9.
Carports appear in more leases (29% of schemes, against 13% nationally).
| Scheme structure | Mosgiel | Dunedin City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 203 | 1,210 | 87,651 |
| Two-flat schemes | 58.1% | 70.9% | 76.2% |
| Three-flat schemes | 8.4% | 10.7% | 12.2% |
| Four or more flats | 33.5% | 18.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 809 m² | 632 m² | 908 m² |
| Typical land per flat | 298 m² | 270 m² | 408 m² |
| Schemes with a garage written into a lease | 37.9% | 32.4% | 28.4% |
| Schemes with a carport in a lease | 29.1% | 17.5% | 13.3% |
| Schemes with a separate exclusive-use area | 10.8% | 3.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 11.3% | 10.2% | 35.6% |
| Median year of earliest current title | 1991 | 1980 | 1988 |
| Two-flat schemes on 700 m² or more | 69 | 239 | 54,978 |
New cross-lease titles since 2020
78 of Mosgiel's cross-lease titles were first issued since 2020: 10% of all its new titles in that time, well above Dunedin City (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Dunedin City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Saint Kilda | 573 | 25.3% |
| South Dunedin | 356 | 16.9% |
| Caversham | 165 | 12.2% |
| Dunedin Central | 123 | 3.4% |
| Maori Hill | 98 | 8.2% |
| North East Valley | 96 | 5.4% |
| Roslyn | 85 | 9.8% |
| Saint Clair | 85 | 5.5% |
| Forbury Corner | 67 | 16.7% |
| North Dunedin | 67 | 3.0% |
