Cross-lease titles in Saint Clair
LINZ records 85 cross-lease titles in Saint Clair, 5.5% of its 1,537 live titles: slightly above Dunedin City as a whole (4.9%) and well below New Zealand (8.7%).
Saint Clair: cross-lease titles
- Cross-lease titles
- 85
- Share of live titles
- 5.5%
- Dunedin City share
- 4.9%
- New Zealand share
- 8.7%
- Rank by share in Dunedin City, among suburbs with 50+ cross-lease titles
- joint 9 of 13
Across New Zealand its share is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Saint Clair are set up
Fewer schemes refer to more than one flats plan (5%, against 36% nationally), usually because a plan was redrawn.
Three-flat schemes are more common here (27%, against 12% nationally).
Fewer schemes have four or more flats on one section (5%, against 11% nationally).
| Scheme structure | Saint Clair | Dunedin City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 37 | 1,210 | 87,651 |
| Two-flat schemes | 64.9% | 70.9% | 76.2% |
| Three-flat schemes | 27.0% | 10.7% | 12.2% |
| Four or more flats | 5.4% | 18.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 701 m² | 632 m² | 908 m² |
| Typical land per flat | 314 m² | 270 m² | 408 m² |
| Schemes with a garage written into a lease | 40.5% | 32.4% | 28.4% |
| Schemes with a carport in a lease | 21.6% | 17.5% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 3.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 5.4% | 10.2% | 35.6% |
| Median year of earliest current title | 1974 | 1980 | 1988 |
| Two-flat schemes on 700 m² or more | 12 | 239 | 54,978 |
Dunedin City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mosgiel | 626 | 8.9% |
| Saint Kilda | 573 | 25.3% |
| South Dunedin | 356 | 16.9% |
| Caversham | 165 | 12.2% |
| Dunedin Central | 123 | 3.4% |
| Maori Hill | 98 | 8.2% |
| North East Valley | 96 | 5.4% |
| Roslyn | 85 | 9.8% |
| Forbury Corner | 67 | 16.7% |
| North Dunedin | 67 | 3.0% |
