Cross-lease titles in Saint Kilda
LINZ records 573 cross-lease titles in Saint Kilda, 25.3% of its 2,267 live titles: well above Dunedin City as a whole (4.9%) and well above New Zealand (8.7%).
Saint Kilda: cross-lease titles
- Cross-lease titles
- 573
- Share of live titles
- 25.3%
- Dunedin City share
- 4.9%
- New Zealand share
- 8.7%
- Rank by share in Dunedin City, among suburbs with 50+ cross-lease titles
- 1 of 13
By share it is the highest of 13 in Dunedin City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Saint Kilda are set up
Separate exclusive-use areas are less common (0% of schemes, against 5% nationally).
Fewer schemes refer to more than one flats plan (9%, against 36% nationally), usually because a plan was redrawn.
More leases include a garage (48% of schemes, against 28% nationally).
| Scheme structure | Saint Kilda | Dunedin City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 256 | 1,210 | 87,651 |
| Two-flat schemes | 73.4% | 70.9% | 76.2% |
| Three-flat schemes | 13.3% | 10.7% | 12.2% |
| Four or more flats | 13.3% | 18.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 590 m² | 632 m² | 908 m² |
| Typical land per flat | 253 m² | 270 m² | 408 m² |
| Schemes with a garage written into a lease | 48.0% | 32.4% | 28.4% |
| Schemes with a carport in a lease | 11.3% | 17.5% | 13.3% |
| Schemes with a separate exclusive-use area | 0.4% | 3.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 9.0% | 10.2% | 35.6% |
| Median year of earliest current title | 1980 | 1980 | 1988 |
| Two-flat schemes on 700 m² or more | 6 | 239 | 54,978 |
Dunedin City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mosgiel | 626 | 8.9% |
| South Dunedin | 356 | 16.9% |
| Caversham | 165 | 12.2% |
| Dunedin Central | 123 | 3.4% |
| Maori Hill | 98 | 8.2% |
| North East Valley | 96 | 5.4% |
| Roslyn | 85 | 9.8% |
| Saint Clair | 85 | 5.5% |
| Forbury Corner | 67 | 16.7% |
| North Dunedin | 67 | 3.0% |
