New titles and building activity in Pakuranga
912 of Pakuranga's current titles (25%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well above Auckland's suburbs with new-title figures taken together (16%) and well above New Zealand (12%).
Pakuranga: new titles and building activity
- New titles since 2020
- 912
- Since 2023
- 670
- Share of live titles
- 25%
- Unit developments since 2020
- 2
That rate is in the highest quarter of 157 in Auckland.
Most came recently: 670 since 2023.
New titles in Pakuranga by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 883 | 654 |
| Unit title | 10 | 1 |
| Cross-lease | 9 | 6 |
| Leasehold | 2 | 2 |
| Other | 8 | 7 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
| Pakuranga | 912 | 25% |
