New titles and building activity in Point England
650 of Point England's current titles (39%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well above Auckland's suburbs with new-title figures taken together (16%) and well above New Zealand (12%).
Point England: new titles and building activity
- New titles since 2020
- 650
- Since 2023
- 429
- Share of live titles
- 39%
- Unit developments since 2020
- 3
That rate is in the highest quarter of 157 in Auckland.
33% are unit titles, in 3 developments; most of the rest are freehold.
New titles in Point England by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 434 | 296 |
| Unit title | 213 | 132 |
| Cross-lease | 0 | 0 |
| Leasehold | 0 | 0 |
| Other | 3 | 1 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
