New titles and building activity in Half Moon Bay, Auckland
320 of Half Moon Bay's current titles (11%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), below Auckland's suburbs with new-title figures taken together (16%) and slightly below New Zealand (12%).
Half Moon Bay, Auckland: new titles and building activity
- New titles since 2020
- 320
- Since 2023
- 232
- Share of live titles
- 11%
- Unit developments since 2020
- 3
Most came recently: 232 since 2023.
New titles in Half Moon Bay by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 304 | 221 |
| Unit title | 7 | 7 |
| Cross-lease | 6 | 2 |
| Leasehold | 1 | 0 |
| Other | 2 | 2 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
| Half Moon Bay | 320 | 11% |
