Cross-lease titles in Half Moon Bay, Auckland
LINZ records 696 cross-lease titles in Half Moon Bay, 23.9% of its 2,915 live titles: well above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
Half Moon Bay, Auckland: cross-lease titles
- Cross-lease titles
- 696
- Share of live titles
- 23.9%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 55 of 152
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Half Moon Bay are set up
Three-flat schemes are less common here (3%, against 12% nationally).
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 28.
Fewer leases include a garage (16% of schemes, against 28% nationally).
| Scheme structure | Half Moon Bay | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 326 | 39,589 | 87,651 |
| Two-flat schemes | 92.9% | 73.7% | 76.2% |
| Three-flat schemes | 2.8% | 14.0% | 12.2% |
| Four or more flats | 4.3% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 826 m² | 961 m² | 908 m² |
| Typical land per flat | 406 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 15.6% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 12.6% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 4.3% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 25.8% | 42.1% | 35.6% |
| Median year of earliest current title | 1981 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 248 | 26,275 | 54,978 |
New cross-lease titles since 2020
6 of Half Moon Bay's cross-lease titles were first issued since 2020: 2% of all its new titles in that time, against Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
