Cross-lease titles in Mount Wellington
LINZ records 2,700 cross-lease titles in Mount Wellington, 24.1% of its 11,221 live titles: well above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
Mount Wellington: cross-lease titles
- Cross-lease titles
- 2,700
- Share of live titles
- 24.1%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- joint 52 of 152
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Mount Wellington are set up
Carports appear in more leases (28% of schemes, against 13% nationally).
More schemes have four or more flats on one section (21%, against 11% nationally), up to 19.
Three-flat schemes are more common here (15%, against 12% nationally).
| Scheme structure | Mount Wellington | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 994 | 39,589 | 87,651 |
| Two-flat schemes | 64.3% | 73.7% | 76.2% |
| Three-flat schemes | 15.1% | 14.0% | 12.2% |
| Four or more flats | 20.6% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,012 m² | 961 m² | 908 m² |
| Typical land per flat | 412 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 33.9% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 28.4% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 4.8% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 36.3% | 42.1% | 35.6% |
| Median year of earliest current title | 1990 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 589 | 26,275 | 54,978 |
New cross-lease titles since 2020
20 of Mount Wellington's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, close to Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
| Saint Heliers | 1,809 | 33.6% |
