Cross-lease titles in Maunu
LINZ records 100 cross-lease titles in Maunu, 5.6% of its 1,791 live titles: below Whangarei District as a whole (7.3%) and well below New Zealand (8.7%).
- Cross-lease titles
- 100
- Share of live titles
- 5.6%
- Whangarei District share
- 7.3%
- New Zealand share
- 8.7%
- Rank by share in Whangarei District, among suburbs with 50+ cross-lease titles
- 13 of 14
By share it is 2nd lowest of 14 in Whangarei District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Maunu are set up
Carports appear in fewer leases (5% of schemes, against 13% nationally).
Three-flat schemes are less common here (5%, against 12% nationally).
Fewer schemes have four or more flats on one section (5%, against 11% nationally), up to 61.
| Scheme structure | Maunu | Whangarei District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 20 | 1,367 | 87,651 |
| Two-flat schemes | 90.0% | 65.3% | 76.2% |
| Three-flat schemes | 5.0% | 19.1% | 12.2% |
| Four or more flats | 5.0% | 15.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 980 m² | 920 m² | 908 m² |
| Typical land per flat | 440 m² | 394 m² | 408 m² |
| Schemes with a garage written into a lease | 20.0% | 19.9% | 28.4% |
| Schemes with a carport in a lease | 5.0% | 12.1% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 1.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 40.0% | 30.9% | 35.6% |
| Median year of earliest current title | 1988 | 1986 | 1988 |
| Two-flat schemes on 700 m² or more | 17 | 712 | 54,978 |
Whangarei District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Kensington | 640 | 30.6% |
| Te Kamo | 481 | 9.3% |
| Onerahi | 397 | 14.7% |
| Tikipunga | 329 | 12.1% |
| Raumanga | 308 | 16.6% |
| Avenues | 271 | 27.9% |
| Regent | 227 | 24.8% |
| Woodhill | 158 | 20.4% |
| Morningside | 108 | 12.0% |
| Whau Valley | 106 | 12.2% |
