Cross-lease titles in Avenues
LINZ records 271 cross-lease titles in Avenues, 27.9% of its 970 live titles: well above Whangarei District as a whole (7.3%) and well above New Zealand (8.7%).
- Cross-lease titles
- 271
- Share of live titles
- 27.9%
- Whangarei District share
- 7.3%
- New Zealand share
- 8.7%
- Rank by share in Whangarei District, among suburbs with 50+ cross-lease titles
- 2 of 14
By share it is 2nd highest of 14 in Whangarei District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in Avenues are set up
Separate exclusive-use areas are less common (1% of schemes, against 5% nationally).
More schemes have four or more flats on one section (38%, against 11% nationally), up to 18.
Two-flat schemes are less common here (41% of schemes, against 76% nationally).
| Scheme structure | Avenues | Whangarei District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 85 | 1,367 | 87,651 |
| Two-flat schemes | 41.2% | 65.3% | 76.2% |
| Three-flat schemes | 21.2% | 19.1% | 12.2% |
| Four or more flats | 37.6% | 15.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,011 m² | 920 m² | 908 m² |
| Typical land per flat | 337 m² | 394 m² | 408 m² |
| Schemes with a garage written into a lease | 35.3% | 19.9% | 28.4% |
| Schemes with a carport in a lease | 14.1% | 12.1% | 13.3% |
| Schemes with a separate exclusive-use area | 1.2% | 1.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 30.6% | 30.9% | 35.6% |
| Median year of earliest current title | 1985 | 1986 | 1988 |
| Two-flat schemes on 700 m² or more | 26 | 712 | 54,978 |
Whangarei District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Kensington | 640 | 30.6% |
| Te Kamo | 481 | 9.3% |
| Onerahi | 397 | 14.7% |
| Tikipunga | 329 | 12.1% |
| Raumanga | 308 | 16.6% |
| Regent | 227 | 24.8% |
| Woodhill | 158 | 20.4% |
| Morningside | 108 | 12.0% |
| Whau Valley | 106 | 12.2% |
| Maunu | 100 | 5.6% |
