Cross-lease titles in Maeroa
LINZ records 251 cross-lease titles in Maeroa, 24.9% of its 1,009 live titles: well above Hamilton City as a whole (11.2%) and well above New Zealand (8.7%).
- Cross-lease titles
- 251
- Share of live titles
- 24.9%
- Hamilton City share
- 11.2%
- New Zealand share
- 8.7%
- Rank by share in Hamilton City, among suburbs with 50+ cross-lease titles
- 4 of 26
By share it is in the highest quarter of 26 in Hamilton City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Maeroa are set up
Fewer schemes have four or more flats on one section (3%, against 11% nationally), up to 12.
Three-flat schemes are less common here (7%, against 12% nationally).
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
| Scheme structure | Maeroa | Hamilton City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 121 | 3,528 | 87,651 |
| Two-flat schemes | 90.1% | 81.5% | 76.2% |
| Three-flat schemes | 7.4% | 9.5% | 12.2% |
| Four or more flats | 2.5% | 8.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,011 m² | 1,006 m² | 908 m² |
| Typical land per flat | 504 m² | 465 m² | 408 m² |
| Schemes with a garage written into a lease | 38.0% | 31.0% | 28.4% |
| Schemes with a carport in a lease | 14.9% | 11.9% | 13.3% |
| Schemes with a separate exclusive-use area | 2.5% | 2.9% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 46.3% | 39.0% | 35.6% |
| Median year of earliest current title | 1988 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 109 | 2,831 | 54,978 |
Hamilton City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Nawton | 1,058 | 26.3% |
| Hamilton East | 1,027 | 15.9% |
| Frankton | 675 | 13.7% |
| Dinsdale | 643 | 17.9% |
| Fairfield | 473 | 17.8% |
| St Andrews | 411 | 17.4% |
| Hillcrest | 345 | 12.2% |
| Claudelands | 333 | 25.2% |
| Melville | 326 | 13.3% |
| Chartwell | 283 | 6.6% |
