Cross-lease titles in Hamilton East
LINZ records 1,027 cross-lease titles in Hamilton East, 15.9% of its 6,469 live titles: above Hamilton City as a whole (11.2%) and well above New Zealand (8.7%).
Hamilton East: cross-lease titles
- Cross-lease titles
- 1,027
- Share of live titles
- 15.9%
- Hamilton City share
- 11.2%
- New Zealand share
- 8.7%
- Rank by share in Hamilton City, among suburbs with 50+ cross-lease titles
- 11 of 26
How the cross-leases in Hamilton East are set up
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
More schemes have four or more flats on one section (14%, against 11% nationally), up to 12.
| Scheme structure | Hamilton East | Hamilton City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 426 | 3,528 | 87,651 |
| Two-flat schemes | 72.5% | 81.5% | 76.2% |
| Three-flat schemes | 12.4% | 9.5% | 12.2% |
| Four or more flats | 14.1% | 8.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 992 m² | 1,006 m² | 908 m² |
| Typical land per flat | 444 m² | 465 m² | 408 m² |
| Schemes with a garage written into a lease | 29.1% | 31.0% | 28.4% |
| Schemes with a carport in a lease | 16.2% | 11.9% | 13.3% |
| Schemes with a separate exclusive-use area | 2.8% | 2.9% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 36.4% | 39.0% | 35.6% |
| Median year of earliest current title | 1988 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 288 | 2,831 | 54,978 |
New cross-lease titles since 2020
8 of Hamilton East's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, close to Hamilton City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Hamilton City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Nawton | 1,058 | 26.3% |
| Frankton | 675 | 13.7% |
| Dinsdale | 643 | 17.9% |
| Fairfield | 473 | 17.8% |
| St Andrews | 411 | 17.4% |
| Hillcrest | 345 | 12.2% |
| Claudelands | 333 | 25.2% |
| Melville | 326 | 13.3% |
| Chartwell | 283 | 6.6% |
| Enderley | 275 | 17.0% |
