Cross-lease titles in Fitzroy, Hamilton City
LINZ records 52 cross-lease titles in Fitzroy, 6.2% of its 845 live titles: well below Hamilton City as a whole (11.2%) and below New Zealand (8.7%).
Fitzroy, Hamilton City: cross-lease titles
- Cross-lease titles
- 52
- Share of live titles
- 6.2%
- Hamilton City share
- 11.2%
- New Zealand share
- 8.7%
- Rank by share in Hamilton City, among suburbs with 50+ cross-lease titles
- 24 of 26
By share it is 3rd lowest of 26 in Hamilton City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Fitzroy are set up
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 14.
Fewer leases include a garage (15% of schemes, against 28% nationally).
Carports appear in fewer leases (8% of schemes, against 13% nationally).
| Scheme structure | Fitzroy | Hamilton City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 26 | 3,528 | 87,651 |
| Two-flat schemes | 96.2% | 81.5% | 76.2% |
| Three-flat schemes | 0.0% | 9.5% | 12.2% |
| Four or more flats | 3.8% | 8.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 897 m² | 1,006 m² | 908 m² |
| Typical land per flat | 448 m² | 465 m² | 408 m² |
| Schemes with a garage written into a lease | 15.4% | 31.0% | 28.4% |
| Schemes with a carport in a lease | 7.7% | 11.9% | 13.3% |
| Schemes with a separate exclusive-use area | 3.8% | 2.9% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 53.8% | 39.0% | 35.6% |
| Median year of earliest current title | 1989 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 25 | 2,831 | 54,978 |
Hamilton City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Nawton | 1,058 | 26.3% |
| Hamilton East | 1,027 | 15.9% |
| Frankton | 675 | 13.7% |
| Dinsdale | 643 | 17.9% |
| Fairfield | 473 | 17.8% |
| St Andrews | 411 | 17.4% |
| Hillcrest | 345 | 12.2% |
| Claudelands | 333 | 25.2% |
| Melville | 326 | 13.3% |
| Chartwell | 283 | 6.6% |
