Cross-lease titles in Waltham
LINZ records 482 cross-lease titles in Waltham, 19.3% of its 2,492 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 482
- Share of live titles
- 19.3%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- 25 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Waltham are set up
More schemes have four or more flats on one section (43%, against 11% nationally), up to 9.
Carports appear in fewer leases (6% of schemes, against 13% nationally).
Two-flat schemes are less common here (36% of schemes, against 76% nationally).
| Scheme structure | Waltham | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 140 | 12,525 | 87,651 |
| Two-flat schemes | 35.7% | 79.7% | 76.2% |
| Three-flat schemes | 20.7% | 7.8% | 12.2% |
| Four or more flats | 42.9% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 981 m² | 809 m² | 908 m² |
| Typical land per flat | 253 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 59.3% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 6.4% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 4.3% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 18.6% | 25.6% | 35.6% |
| Median year of earliest current title | 1986 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 29 | 6,564 | 54,978 |
New cross-lease titles since 2020
10 of Waltham's cross-lease titles were first issued since 2020: 2% of all its new titles in that time, against Christchurch City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
