Cross-lease titles in Ilam
LINZ records 964 cross-lease titles in Ilam, 27.4% of its 3,513 live titles: well above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 964
- Share of live titles
- 27.4%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- 3 of 68
By share it is 3rd highest of 68 in Christchurch City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in Ilam are set up
Fewer schemes have four or more flats on one section (2%, against 11% nationally), up to 7.
Three-flat schemes are less common here (3%, against 12% nationally).
Carports appear in fewer leases (4% of schemes, against 13% nationally).
| Scheme structure | Ilam | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 466 | 12,525 | 87,651 |
| Two-flat schemes | 94.4% | 79.7% | 76.2% |
| Three-flat schemes | 3.2% | 7.8% | 12.2% |
| Four or more flats | 1.9% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 809 m² | 809 m² | 908 m² |
| Typical land per flat | 404 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 53.0% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 3.6% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 1.5% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 30.5% | 25.6% | 35.6% |
| Median year of earliest current title | 1987 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 298 | 6,564 | 54,978 |
