Cross-lease titles in Spreydon
LINZ records 852 cross-lease titles in Spreydon, 19.6% of its 4,337 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 852
- Share of live titles
- 19.6%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- 23 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Spreydon are set up
Carports appear in fewer leases (4% of schemes, against 13% nationally).
Three-flat schemes are less common here (4%, against 12% nationally).
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 8.
| Scheme structure | Spreydon | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 392 | 12,525 | 87,651 |
| Two-flat schemes | 91.3% | 79.7% | 76.2% |
| Three-flat schemes | 4.3% | 7.8% | 12.2% |
| Four or more flats | 4.3% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 767 m² | 809 m² | 908 m² |
| Typical land per flat | 378 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 58.9% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 4.3% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 1.5% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 24.2% | 25.6% | 35.6% |
| Median year of earliest current title | 1990 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 229 | 6,564 | 54,978 |
