Schools and school zones in Sumner
LINZ maps 3 school sites inside Sumner, among them Ko Taku Reo - Deaf Education New Zealand (Specialist School) and Our Lady Star of the Sea School (Christchurch) (Full Primary).
Sumner: schools and school zones
- School sites inside
- 3
- Schools with a home zone covering 5%+
- 8
- Nearest secondary
- 8.0 km
School sites in Sumner
- Ko Taku Reo - Deaf Education New Zealand (Specialist School)
- Our Lady Star of the Sea School (Christchurch) (Full Primary)
- Sumner School (Full Primary)
Nearest schools and hospital
- Nearest school: Ko Taku Reo - Deaf Education New Zealand (0.6 km)
- Nearest secondary school: Rudolf Steiner School (Christchurch) (8.0 km)
- Nearest public general hospital: Christchurch Hospital (11.6 km)
Enrolment zones covering Sumner
Four secondary schools have a home zone covering most of Sumner's titles, among them Marian College, St Thomas of Canterbury College and Hagley Community College. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Christchurch Adventist School | Composite | all or nearly all |
| Hillview Christian School | Composite | all or nearly all |
| Marian College | Secondary | all or nearly all |
| Middleton Grange School (Year 11-13) | Composite | all or nearly all |
| St Thomas of Canterbury College | Secondary | all or nearly all |
| Hagley Community College | Secondary | all or nearly all |
| Te Aratai College (Year 9-15) | Secondary | all or nearly all |
| Sumner School | Full Primary | all or nearly all |
Suburbs sharing Sumner's secondary zones
Other Christchurch City suburbs where most titles also lie in the home zone of Hagley Community College or Marian College or St Thomas of Canterbury College or Te Aratai College (Year 9-15):
| Suburb | Shared secondary zones |
|---|---|
| Woolston | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Mount Pleasant | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Bromley | Hagley Community College, Marian College, Te Aratai College (Year 9-15), St Thomas of Canterbury College |
| Hillsborough | Hagley Community College, St Thomas of Canterbury College, Te Aratai College (Year 9-15), Marian College |
| Redcliffs | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Heathcote Valley | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Opawa | Hagley Community College, Te Aratai College (Year 9-15), St Thomas of Canterbury College, Marian College |
| Christchurch Central | Hagley Community College, Marian College, Te Aratai College (Year 9-15) |
| Linwood | Hagley Community College, Marian College, Te Aratai College (Year 9-15) |
| Burnside | Hagley Community College, Marian College, St Thomas of Canterbury College |
| Bishopdale | Hagley Community College, Marian College, St Thomas of Canterbury College |
| Redwood | Hagley Community College, Marian College, St Thomas of Canterbury College |
