Schools and school zones in Opawa
LINZ maps 3 school sites inside Opawa, among them Rudolf Steiner School (Christchurch) (Composite) and St Mark's School (Christchurch) (Full Primary).
Opawa: schools and school zones
- School sites inside
- 3
- Schools with a home zone covering 5%+
- 12
- Nearest secondary
- 0.7 km
School sites in Opawa
- Rudolf Steiner School (Christchurch) (Composite)
- St Mark's School (Christchurch) (Full Primary)
- Te Kura o Ōpāwaho – Opawa School (Full Primary)
Nearest schools and hospital
- Nearest school: Te Kura o Ōpāwaho – Opawa School (0.1 km)
- Nearest secondary school: Rudolf Steiner School (Christchurch) (0.7 km)
- Nearest public general hospital: Christchurch Hospital (3.9 km)
Enrolment zones covering Opawa
Four secondary schools have a home zone covering most of Opawa's titles, among them Hagley Community College, Te Aratai College and St Thomas of Canterbury College. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Christchurch Adventist School | Composite | all or nearly all |
| Hagley Community College | Secondary | all or nearly all |
| Hillview Christian School | Composite | all or nearly all |
| Middleton Grange School (Year 11-13) | Composite | all or nearly all |
| Opawa School | Full Primary | all or nearly all |
| Te Aratai College (Year 9-15) | Secondary | all or nearly all |
| St Thomas of Canterbury College | Secondary | all or nearly all |
| Marian College | Secondary | about 55% |
| St Anne's School (Woolston) | Full Primary | about 50% |
| St Peter's School Te Kura Haoika | Full Primary | about 45% |
| Villa Maria College | Secondary | about 45% |
| Waltham School | Full Primary | about 10% |
Suburbs sharing Opawa's secondary zones
Other Christchurch City suburbs where most titles also lie in the home zone of Hagley Community College or Marian College or St Thomas of Canterbury College or Te Aratai College (Year 9-15):
| Suburb | Shared secondary zones |
|---|---|
| Woolston | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Mount Pleasant | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Bromley | Hagley Community College, Marian College, Te Aratai College (Year 9-15), St Thomas of Canterbury College |
| Hillsborough | Hagley Community College, St Thomas of Canterbury College, Te Aratai College (Year 9-15), Marian College |
| Sumner | Marian College, St Thomas of Canterbury College, Hagley Community College, Te Aratai College (Year 9-15) |
| Redcliffs | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Heathcote Valley | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Christchurch Central | Hagley Community College, Marian College, Te Aratai College (Year 9-15) |
| Linwood | Hagley Community College, Marian College, Te Aratai College (Year 9-15) |
| Burnside | Hagley Community College, Marian College, St Thomas of Canterbury College |
| Bishopdale | Hagley Community College, Marian College, St Thomas of Canterbury College |
| Redwood | Hagley Community College, Marian College, St Thomas of Canterbury College |
