Schools and school zones in Mount Pleasant, Christchurch City
One school site lies inside Mount Pleasant: Mt Pleasant School (Full Primary).
Mount Pleasant, Christchurch City: schools and school zones
- School sites inside
- 1
- Schools with a home zone covering 5%+
- 9
- Nearest secondary
- 5.4 km
School sites in Mount Pleasant
- Mt Pleasant School (Full Primary)
Nearest schools and hospital
- Nearest school: Mt Pleasant School (1.2 km)
- Nearest secondary school: Rudolf Steiner School (Christchurch) (5.4 km)
- Nearest public general hospital: Christchurch Hospital (8.9 km)
Enrolment zones covering Mount Pleasant
Four secondary schools have a home zone covering most of Mount Pleasant's titles, among them Hagley Community College, Marian College and St Thomas of Canterbury College. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Christchurch Adventist School | Composite | all or nearly all |
| Hagley Community College | Secondary | all or nearly all |
| Hillview Christian School | Composite | all or nearly all |
| Marian College | Secondary | all or nearly all |
| Middleton Grange School (Year 11-13) | Composite | all or nearly all |
| St Thomas of Canterbury College | Secondary | all or nearly all |
| Te Aratai College (Year 9-15) | Secondary | all or nearly all |
| Mt Pleasant School | Full Primary | about 95% |
| Te Raekura Redcliffs School | Full Primary | about 40% |
Suburbs sharing Mount Pleasant's secondary zones
Other Christchurch City suburbs where most titles also lie in the home zone of Hagley Community College or Marian College or St Thomas of Canterbury College or Te Aratai College (Year 9-15):
| Suburb | Shared secondary zones |
|---|---|
| Woolston | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Bromley | Hagley Community College, Marian College, Te Aratai College (Year 9-15), St Thomas of Canterbury College |
| Hillsborough | Hagley Community College, St Thomas of Canterbury College, Te Aratai College (Year 9-15), Marian College |
| Sumner | Marian College, St Thomas of Canterbury College, Hagley Community College, Te Aratai College (Year 9-15) |
| Redcliffs | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Heathcote Valley | Hagley Community College, Marian College, St Thomas of Canterbury College, Te Aratai College (Year 9-15) |
| Opawa | Hagley Community College, Te Aratai College (Year 9-15), St Thomas of Canterbury College, Marian College |
| Christchurch Central | Hagley Community College, Marian College, Te Aratai College (Year 9-15) |
| Linwood | Hagley Community College, Marian College, Te Aratai College (Year 9-15) |
| Burnside | Hagley Community College, Marian College, St Thomas of Canterbury College |
| Bishopdale | Hagley Community College, Marian College, St Thomas of Canterbury College |
| Redwood | Hagley Community College, Marian College, St Thomas of Canterbury College |
