Cross-lease titles in South New Brighton
LINZ records 193 cross-lease titles in South New Brighton, 20.4% of its 944 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
South New Brighton: cross-lease titles
- Cross-lease titles
- 193
- Share of live titles
- 20.4%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- 21 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in South New Brighton are set up
Three-flat schemes are less common here (1%, against 12% nationally).
Fewer schemes have four or more flats on one section (1%, against 11% nationally).
Carports appear in fewer leases (2% of schemes, against 13% nationally).
| Scheme structure | South New Brighton | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 95 | 12,525 | 87,651 |
| Two-flat schemes | 97.9% | 79.7% | 76.2% |
| Three-flat schemes | 1.1% | 7.8% | 12.2% |
| Four or more flats | 1.1% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 708 m² | 809 m² | 908 m² |
| Typical land per flat | 354 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 64.2% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 2.1% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 2.1% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 24.2% | 25.6% | 35.6% |
| Median year of earliest current title | 1981 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 46 | 6,564 | 54,978 |
