Cross-lease titles in Northcote, Christchurch City
LINZ records 251 cross-lease titles in Northcote, 19.5% of its 1,287 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
Northcote, Christchurch City: cross-lease titles
- Cross-lease titles
- 251
- Share of live titles
- 19.5%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- 24 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Northcote are set up
Fewer schemes have four or more flats on one section (3%, against 11% nationally), up to 8.
Carports appear in fewer leases (5% of schemes, against 13% nationally).
More leases include a garage (47% of schemes, against 28% nationally).
| Scheme structure | Northcote | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 117 | 12,525 | 87,651 |
| Two-flat schemes | 87.2% | 79.7% | 76.2% |
| Three-flat schemes | 7.7% | 7.8% | 12.2% |
| Four or more flats | 3.4% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 807 m² | 809 m² | 908 m² |
| Typical land per flat | 388 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 47.0% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 5.1% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 27.4% | 25.6% | 35.6% |
| Median year of earliest current title | 1992 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 78 | 6,564 | 54,978 |
