Cross-lease titles in New Brighton
LINZ records 722 cross-lease titles in New Brighton, 20.6% of its 3,501 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
New Brighton: cross-lease titles
- Cross-lease titles
- 722
- Share of live titles
- 20.6%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- 19 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in New Brighton are set up
Carports appear in fewer leases (4% of schemes, against 13% nationally).
More leases include a garage (62% of schemes, against 28% nationally).
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
| Scheme structure | New Brighton | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 302 | 12,525 | 87,651 |
| Two-flat schemes | 80.8% | 79.7% | 76.2% |
| Three-flat schemes | 9.3% | 7.8% | 12.2% |
| Four or more flats | 9.9% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 766 m² | 809 m² | 908 m² |
| Typical land per flat | 338 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 61.9% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 4.0% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 3.3% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 23.5% | 25.6% | 35.6% |
| Median year of earliest current title | 1988 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 135 | 6,564 | 54,978 |
New cross-lease titles since 2020
5 of New Brighton's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, close to Christchurch City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
