Cross-lease titles in Hei Hei
LINZ records 317 cross-lease titles in Hei Hei, 19.1% of its 1,656 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 317
- Share of live titles
- 19.1%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- joint 28 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Hei Hei are set up
Carports appear in fewer leases (4% of schemes, against 13% nationally).
More leases include a garage (52% of schemes, against 28% nationally).
Fewer schemes have four or more flats on one section (8%, against 11% nationally), up to 6.
| Scheme structure | Hei Hei | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 139 | 12,525 | 87,651 |
| Two-flat schemes | 81.3% | 79.7% | 76.2% |
| Three-flat schemes | 10.8% | 7.8% | 12.2% |
| Four or more flats | 7.9% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 800 m² | 809 m² | 908 m² |
| Typical land per flat | 390 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 51.8% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 3.6% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 28.1% | 25.6% | 35.6% |
| Median year of earliest current title | 1992 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 97 | 6,564 | 54,978 |
