Cross-lease titles in Fendalton
LINZ records 314 cross-lease titles in Fendalton, 19.2% of its 1,634 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 314
- Share of live titles
- 19.2%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- joint 26 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Fendalton are set up
Carports appear in fewer leases (2% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (3%, against 11% nationally), up to 6.
Three-flat schemes are less common here (7%, against 12% nationally).
| Scheme structure | Fendalton | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 147 | 12,525 | 87,651 |
| Two-flat schemes | 89.1% | 79.7% | 76.2% |
| Three-flat schemes | 6.8% | 7.8% | 12.2% |
| Four or more flats | 3.4% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 865 m² | 809 m² | 908 m² |
| Typical land per flat | 414 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 37.4% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 2.0% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 2.7% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 32.0% | 25.6% | 35.6% |
| Median year of earliest current title | 1990 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 110 | 6,564 | 54,978 |
