Cross-lease titles in Bromley
LINZ records 346 cross-lease titles in Bromley, 19.2% of its 1,805 live titles: above Christchurch City as a whole (15.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 346
- Share of live titles
- 19.2%
- Christchurch City share
- 15.6%
- New Zealand share
- 8.7%
- Rank by share in Christchurch City, among suburbs with 50+ cross-lease titles
- joint 26 of 68
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Bromley are set up
Fewer schemes have four or more flats on one section (2%, against 11% nationally), up to 8.
Separate exclusive-use areas are less common (1% of schemes, against 5% nationally).
Carports appear in fewer leases (4% of schemes, against 13% nationally).
| Scheme structure | Bromley | Christchurch City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 168 | 12,525 | 87,651 |
| Two-flat schemes | 98.2% | 79.7% | 76.2% |
| Three-flat schemes | 0.0% | 7.8% | 12.2% |
| Four or more flats | 1.8% | 12.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 663 m² | 809 m² | 908 m² |
| Typical land per flat | 328 m² | 369 m² | 408 m² |
| Schemes with a garage written into a lease | 51.2% | 52.2% | 28.4% |
| Schemes with a carport in a lease | 4.2% | 5.2% | 13.3% |
| Schemes with a separate exclusive-use area | 1.2% | 2.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 19.6% | 25.6% | 35.6% |
| Median year of earliest current title | 1984 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 70 | 6,564 | 54,978 |
