New titles and building activity in Westmere, Auckland
100 of Westmere's current titles (5%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well below Auckland's suburbs with new-title figures taken together (16%) and well below New Zealand (12%).
Westmere, Auckland: new titles and building activity
- New titles since 2020
- 100
- Since 2023
- 84
- Share of live titles
- 5%
- Unit developments since 2020
- 2
That rate is in the lowest quarter of 157 in Auckland.
Most came recently: 84 since 2023.
New titles in Westmere by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 83 | 69 |
| Unit title | 9 | 8 |
| Cross-lease | 7 | 6 |
| Leasehold | 0 | 0 |
| Other | 1 | 1 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
| Westmere | 100 | 5% |
